韦德电子游戏下载官网:021-51087851
韦德电子游戏下载官网:sales@elumama.com
Size/尺寸 | 1/2" (15 NB) to 24" (600NB) |
Class/工作压力品级 | CLASS 150, CLASS 300, CLASS 400, CLASS 600, CLASS 900, CLASS 1500, CLASS 2500 |
Flange Face Type/密封面内容 | Raised Face (RF), Ring Type Joint (RTJ) |
Surface Treatment/表层整理 | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized 防锈漆,油黑漆,黄色透明,镀锌,冷热浸镀锌 |
Materal/所选材质 | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel 不锈钢,合金钢,双相,镍合金,低温钢,碳素钢,铜镍合金 |
Manufacturing process/加工新工艺 | Cutting, Heat treatment, Die Forging/Free Forging, CNC Machining 锯切、热处理、模锻/自由锻、CNC机加工 |
Manufacturing Standards/生产加工规范标准 | ASME B16.48-2010,API 590-1993, HG/T 21547-2016 |
Stainless Steel/304不锈钢 | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Duplex & Super Duplex Steel/双相钢 | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. |
Carbon Steel/冷轧钢 | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, 20#, Q235, 16Mn |
Alloy Steel/不锈钢钢 | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 |
Copper Alloy Steel/铜锰钢 | Copper Alloy Steel Forged Threaded 90 Deg Elbow : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
Nickel Alloy/镍合金材料 | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
如果正规、值当喜爱 Because Professional and Trustworthy 专业化法兰片服务管理业1七年,我们大家更期重视牌子、效率、服务管理。 Specialized in flange industry for 17 years, We pay more attention to Brand, Quality and Service. |